Categories | Early registration1 | Late registration2 | Onsite registration | |||
---|---|---|---|---|---|---|
High income country | Low income country | High income country | Low income country | High income country | Low income country | |
Non IWA member | 300.00 € | 250.00 € | 350.00 € | 300.00 € | 400.00 € | 300.00 € |
IWA member | 200.00 € | 150.00 € | 250.00 € | 200.00 € | 300.00 € | 200.00 € |
YWP (student) | 70.00 € | 50.00 € | 100.00 | 75.00 € | 125.00 € | 125.00 € |
Accompaning delegate | 50.00 € | 40.00 € | 70.00 € | 60.00 € | 100.00 € | 100.00 € |
1 Early registration deadline 5 Aug 2020
2 Late registration deadline 4 Aug 2020